Team Stats
TEAM | AVG | R | H | HR | OBP | SLG | ERA | WHIP | BB | K | OBA | NIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.258 | 104 | 162 | 30 | .310 | .459 | 3.68 | 1.15 | 40 | 167 | .237 | 5-2 | |
.240 | 92 | 151 | 23 | .309 | .408 | 2.79 | 1.20 | 57 | 141 | .233 | 7-2 |
Wed, Apr 03, 2024 | @BAL | 4 | KCR | 3 | W:Yennier Cano (1-0), L: Will Smith (0-2), S: none | |
---|---|---|---|---|---|---|
Tue, Apr 02, 2024 | KCR | 4 | @BAL | 1 | W:Alec Marsh (1-0), L: Cole Irvin (0-1), S: Will Smith (1) | |
Mon, Apr 01, 2024 | @BAL | 6 | KCR | 4 | W:Craig Kimbrel (1-0), L: Nick Anderson (0-1), S: none | |
Sun, Jun 11, 2023 | @BAL | 11 | KCR | 3 | W:Kyle Gibson (8-3), L: Mike Mayers (1-2), S: none | |
Sat, Jun 10, 2023 | @BAL | 6 | KCR | 1 | W:Cole Irvin (1-2), L: Brady Singer (4-5), S: none | |
Fri, Jun 09, 2023 | @BAL | 3 | KCR | 2 | W:Tyler Wells (5-2), L: Daniel Lynch IV (0-2), S: Félix Bautista (17) | |
Thu, May 04, 2023 | BAL | 13 | @KCR | 10 | W:Yennier Cano (1-0), L: Aroldis Chapman (1-2), S: none | |
Wed, May 03, 2023 | @KCR | 6 | BAL | 0 | W:Zack Greinke (1-4), L: Kyle Gibson (4-1), S: none | |
Tue, May 02, 2023 | BAL | 11 | @KCR | 7 | W:Tyler Wells (2-1), L: Ryan Yarbrough (0-4), S: none | |
Sun, Jun 12, 2022 | BAL | 10 | @KCR | 7 | W:Dean Kremer (1-1), L: Brad Keller (1-8), S: Cionel Pérez (1) | |
2024 | BAL over KCR 2-1 | |||||
2023 | BAL over KCR 5-1 | |||||
2022 | BAL over KCR 4-3 | |||||
All-time | BAL leads 290-226 |
Orioles vs. Royals odds & betting lines
- Favorite: Orioles (-141, bet $141 to win $100)
- Underdog: Royals (+119, bet $100 to win $119)
- Over/under: 9
Orioles vs. Royals Prediction
The bookmakers’ moneyline implies a 58.5% chance of a victory for the Orioles.
MLB odds courtesy of BetMGM Sportsbook